What's new

Welcome!

Current TMs Price on NPC

Pokemau

Tutors
Joined
Jun 5, 2012
Messages
142
Reaction score
256
Location
Chile
I do this post because it is necessary a place to check all TMs NPC prices at once instead asking NPC Edward one by one

Where is NPC Edward?


- Celadon Casino upstairs
- Viridian PokeMarket, upstairs
- Vermilion, east from Pokemon Center
- Rustboro, west from Pokemon Center
- Frozen Harbour PokeMarket, upstairs


Some Tips

- Prices can be changed anytime, but I will update them as soon as possible in that case.
- At this moment, TMs 81 and up cant be sold with Edward. If this changes in the future, I will post their prices here aswell.
- You can use ctrl+f or ctrl+g to search the exact TM you want to look at.
- If you think I miss some information or find any mistake, please tell me and I will edit them.




Technical Machines NPC Price List


TM00 Splash -----
TM01 Sheer Cold 3000HD - 3k
TM02 Dragon Claw800HD - 0.8k
TM03 Water Pulse1500HD - 1.5k
TM04 Psycho Cut10000HD - 10k
TM05 Roar3000HD - 3k
TM06 Toxic400HD - 0.4k
TM07 Draco Meteor3500HD - 3.5k
TM08 Lava Plume5000HD - 5k
TM09 Bullet Seed500HD - 0.5k
TM10 Rock Blast2500HD - 2.5k
TM11 Pursuit5000HD - 5k
TM12 Bug Buzz2000HD - 2k
TM13 Ice Beam400HD - 0.4k
TM14 Blizzard15000HD - 15k
TM15 Hyper Beam400HD - 0.4k
TM16 Ancient Power1000HD - 1k
TM17 Doom Desire15000HD - 15k
TM18 Rain Dance10000HD - 10k
TM19 Giga Drain800HD - 0.8k
TM20 Frenzy Plant8000HD - 8k
TM21 Fly Attack800HD - 0.8k
TM22 Solar Beam400HD - 0.4k
TM23 Meteor Mash400HD - 0.4k
TM24 Thunder Bolt1000HD - 1k
TM25 Thunder4000HD - 4k
TM26 Earthquake8000HD - 8k
TM27 Dark Pulse9000HD - 9k
TM28 X-Scissor400HD - 0.4k
TM29 Psychic2000HD - 2k
TM30 Shadow Ball400HD - 0.4k
TM31 Brick Break15000HD - 15k
TM32 Tri Attack12000HD - 12k
TM33 Reflect25000HD - 25k
TM34 Bulldoze400HD - 0.4k
TM35 Flamethrower1000HD - 1k
TM36 Sludge Rain4000HD - 4k
TM37 Sandstorm9000HD - 9k
TM38 Fire Blast1500HD - 1.5k
TM39 Discharge10000HD - 10k
TM40 Aerial Ace6000HD - 6k
TM41 Sky Uppercut5000HD - 5k
TM42 Crunch4000HD - 4k
TM43 Dragon Pulse2000HD - 2k
TM44 Fissure10000HD - 10k
TM45 Attract900HD - 0.9k
TM46 Hydropump6000HD - 6k
TM47 Steel Wing2500HD - 2.5k
TM48 Shadow Storm7000HD - 7k
TM49 Beat Up2000HD - 2k
TM50 Overheat2000HD - 2k
TM51 Icebreaker2000HD - 2k
TM52 Aqua Jet2000HD - 2k
TM53 Power Split6000HD - 6k
TM54 Super Power5000HD - 5k
TM55 Rock-smash5000HD - 5k
TM56 Sky Attack13000HD - 13k
TM57 Tornado10000HD - 10k
TM58 Shadow Blast10000HD - 10k
TM59 Venom Blast4000HD - 4k
TM60 Poison Gas12000HD - 12k
TM61 Gunk Shot2500HD - 2.5k
TM62 Mud Bomb3000HD - 3k
TM63 Rock Slide1500HD - 1.5k
TM64 Struggle Bug1500HD - 1.5k
TM65 Infestation8000HD - 8k
TM66 Parabolic Charge-----
TM67 Wild Charge4000HD - 4k
TM68 Dragon Rush2500HD - 2.5k
TM69 Petal Blizzard8000HD - 8k
TM70 Flash Cannon500HD - 0.5k
TM71 Double Team15000HD - 15k
TM72 Dizzy Punch1500HD - 1.5k
TM73 Feint13000HD - 13k
TM74 Falling Rocks6000HD - 6k
TM75 Ice Storm20000HD - 20k
TM76 Last Resort8000HD - 8k
TM77 Venom Storm14000HD - 14k
TM78 Eruption4500HD - 4.5k
TM79 Metal Burst4000HD - 4k
TM80 Whirlpool3500HD - 3.5k
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]

] [/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
[/COLOR]
 
Last edited:

karksiukas

Well-known member
Joined
Feb 25, 2012
Messages
657
Reaction score
823
Location
Lithuania
Nicely done.
There's also one in Vermilion:)
oWtsM2ZgQym7hBSOnSU7cQ.png

Sorry. If my post is irrelevant to the guide, you can delete it.
 

Nicozalazar

Active member
Joined
Jul 27, 2014
Messages
137
Reaction score
119
Location
Argentina
Update prices

Technical Machines NPC Price List

TM00 Splash -----
TM01 Sheer Cold --> 3000HD - 3k
TM02 Dragon Claw --> 800HD - 0.8k
TM03 Water Pulse --> 4000HD - 4k
TM04 Psycho Cut --> 8000HD - 8k
TM05 Roar --> 3000HD - 3k
TM06 Toxic --> 400HD - 0.4k
TM07 Draco Meteor --> 10000HD - 10k
TM08 Lava Plume --> 10000HD - 10k
TM09 Bullet Seed --> 10000HD - 10k
TM10 Rock Blast --> 2500HD - 2.5k
TM11 Pursuit --> 5000HD - 5k
TM12 Bug Buzz --> 4000HD - 4k
TM13 Ice Beam --> 2000HD - 2k
TM14 Blizzard --> 15000HD - 15k
TM15 Hyper Beam --> 1500HD - 1.5k
TM16 Ancient Power --> 2000HD - 2k
TM17 Doom Desire --> 15000HD - 15k
TM18 Rain Dance --> 15000HD - 15k
TM19 Giga Drain --> 800HD - 0.8k
TM20 Frenzy Plant --> 8000HD - 8k
TM21 Fly Attack --> 1000HD - 1k
TM22 Solar Beam --> 1000HD - 1k
TM23 Meteor Mash --> 2500HD - 2.5k
TM24 Thunder Bolt --> 2000HD - 2k
TM25 Thunder --> 5000HD - 5k
TM26 Earthquake --> 8000HD - 8k
TM27 Dark Pulse --> 8000HD - 8k
TM28 X-Scissor --> 1500HD - 1.5k
TM29 Psychic --> 2000HD - 2k
TM30 Shadow Ball --> 500HD - 0.5k
TM31 Brick Break --> 20000HD - 20k
TM32 Tri Attack --> 12000HD - 12k
TM33 Reflect --> 25000HD - 25k
TM34 Bulldoze --> 1000HD - 1k
TM35 Flamethrower --> 800HD - 0.8k
TM36 Sludge Rain --> 15000HD - 15k
TM37 Sandstorm --> 9000HD - 9k
TM38 Fire Blast --> 1500HD - 1.5k
TM39 Discharge -->10000HD - 10k
TM40 Aerial Ace --> 6000HD - 6k
TM41 Sky Uppercut --> 5000HD - 5k
TM42 Crunch --> 4000HD - 4k
TM43 Dragon Pulse --> 2000HD - 2k
TM44 Fissure --> 10000HD - 10k
TM45 Attract --> 1000HD - 1k
TM46 Hydropump --> 8000HD - 8k
TM47 Steel Wing --> 5000HD - 5k
TM48 Shadow Storm --> 10000HD - 10k
TM49 Beat Up -----
TM50 Overheat --> 2000HD - 2k
TM51 Icebreaker --> 2000HD - 2k
TM52 Aqua Jet --> 2000HD - 2k
TM53 Power Split --> 5000HD - 5k
TM54 Super Power --> 8000HD - 8k
TM55 Rock-smash --> 5000HD - 5k
TM56 Sky Attack --> 13000HD - 13k
TM57 Tornado --> 10000HD - 10k
TM58 Shadow Blast --> 10000HD - 10k
TM59 Venom Blast --> 8000HD - 8k
TM60 Poison Gas --> 12000HD - 12k
TM61 Gunk Shot --> 2500HD - 2.5k
TM62 Mud Bomb --> 4000HD - 4k
TM63 Rock Slide --> 1500HD - 1.5k
TM64 Struggle Bug --> 1500HD - 1.5k
TM65 Infestation --> 8000HD - 8k
TM66 Parabolic Charge -----
TM67 Wild Charge --> 4000HD - 4k
TM68 Dragon Rush --> 4000HD - 4k
TM69 Petal Blizzard --> 15000HD - 15k
TM70 Flash Cannon --> 1000HD - 1k
TM71 Double Team --> 15000HD - 15k
TM72 Dizzy Punch --> 2500HD - 2.5k
TM73 Feint --> 20000HD - 20k
TM74 Falling Rocks --> 15000HD - 15k
TM75 Ice Storm --> 20000HD - 20k
TM76 Last Resort --> 8000HD - 8k
TM77 Venom Storm --> 14000HD - 14k
TM78 Eruption --> 4500HD - 4.5k
TM79 Metal Burst --> 4000HD - 4k
TM80 Whirlpool --> 3500HD - 3.5k
TM81 Dragon Wave --> 4000HD - 4k
TM82 Nuzzle --> 2000HD - 2.5k
TM83 Grassy Terrain --> 8000HD - 8k
TM84 Moon Blast --> 3000HD - 3k
TM85 Night Daze --> 8000HD - 8k
TM86 Fake Tears --> 1500HD - 1.5k
TM87 Poison Jab --> 1500HD - 1.5k
TM88 Air Shot --> 2000HD - 2k
TM89 Mud --> 1500HD - 1.5k
TM90 Icicle Spear --> 800HD - 0.8k
TM91 Dazzling Gleam --> 9000HD - 9k
TM92 Play Rough --> 2000HD - 2k
TM93 Rock Polish --> 4000HD - 4k
TM94 Disarming Voice --> 4000HD - 4k
TM95 Pound --> 4000HD - 4k
TM96 Stored Power --> 4000HD - 4k
TM97 Metal Sound --> 10000HD - 10k
TM98 Baby-Doll Eyes --> 2000HD - 2k
TM99 Quiver Dance --> 8000HD - 8k
TM100 Fairy Wind --> 15000HD - 15k
TM101 Epicenter --> 15000HD - 15k
TM102 Psyblast --> 15000HD - 15k
TM103 Reversal --> 8000HD - 8k
TM104 Blast Burner --> 8000HD - 8k
TM105 Circular Explosion --> 10000HD - 10k
TM106 Boomburst --> 8000HD - 8k
TM107 Chip Away --> 2500HD - 2.5k
TM108 Echoed Voice --> 9000HD - 9k
TM109 Play Nice --> 6000HD - 6k
TM110 Sleep Talk --> 10000HD - 10k
TM111 Fire Pledge --> 1500HD - 1.5k
TM112 Flame Blitz --> 6000HD - 6k
TM113 Force Palm --> 15000HD - 15k
TM114 Bulk Up --> 5000HD - 5k
TM115 Brine --> 8000hd - 8k
TM116 Liquidation --> 6000HD - 6k
TM117 Surf --> 4000HD - 4k
TM118 Tsunami --> 2500HD - 2.5k
TM119 Air Pressure --> 8000HD - 8k
TM120 Hurricane --> 9000HD - 9k
TM121 Fascade --> 5000HD - 5k
TM122 Grass Whistle --> 10000HD - 10k
TM123 Magical Leaf --> 7000HD - 7k
TM124 Power Whip --> 5000HD - 5k
TM125 Venoshock --> 6000HD - 6k
TM126 Venom Drench --> 2000HD - 2k
TM127 Electric Storm --> 15000HD - 15k
TM128 Eerie Impulse --> 4000HD - 4k
TM129 Electro Blast --> 6000HD - 6k
TM130 Magnitude --> 3500HD - 3.5k
TM131 Thousand Arrows --> 2000HD - 2k
TM132 Psychic Terrain --> 8000HD - 8k
TM133 Synchronoise --> 8000HD - 8k
TM134 Rock Storm --> 8000HD - 8k
TM135 Rock Power --> 6000HD - 6k
TM136 Aurora Veil --> 2500HD - 2.5k
TM137 Ice Shards --> 10000HD - 10k
TM138 Aurora Sphere --> 5000HD - 5k
TM139 Lunge 15000HD --> 15k
TM140 Rage Powder --> 2000HD - 2k
TM141 U Turn --> 4000HD - 4k
TM142 Clanging Scales --> 4000HD - 4k
TM143 Dragon Storm --> 15000HD - 15k
TM144 Draco Pulse --> 5000HD - 5k
TM145 Twister --> 6000HD - 6k
TM146 Ominous Wind --> 2000HD - 2k
TM147 Curse Pledge --> 10000HD - 10k
TM148 Grudge --> 4000HD - 4k
TM149 Shadow Claw --> 5000HD - 5k
TM150 Snarl --> 15000HD - 15k
TM151 Brutal Swing --> 2000HD - 2k
TM152 Magnetic Shock --> 15000HD - 15k
TM153 Gear Grind --> 2500HD - 2.5k
TM154 Smart Strike --> 2000HD - 2k
TM155 Misty Terrain --> 8000HD - 8k
TM156 Fairy Blade -->7000HD - 7k


If you think I miss some information or find any mistake, please tell me and I will edit them.
 
Back
Top